Milan Day Panel Chart 2023
Every Milan Day pana on record, laid out week by week. Sara777 Social shows the open panel, the jodi and the close panel together so you can read the complete result of any day at a glance.
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 26/12/2022to01/01/2023 | 25744248 | 34529289 | 12924347 | 56013599 | 12039559 | 89969135 |
| 02/01/2023to08/01/2023 | 26086330 | 47785357 | 23502688 | 46005168 | 17752480 | 12361290 |
| 09/01/2023to15/01/2023 | 38895249 | 33953120 | 38018800 | 12709379 | 16853300 | 29906268 |
| 16/01/2023to22/01/2023 | 13826600 | 13712156 | 34070299 | 66912336 | 26973599 | 59048224 |
| 23/01/2023to29/01/2023 | 35977359 | 77044130 | 14509289 | ******** | 12709478 | 46003779 |
| 30/01/2023to05/02/2023 | 45988125 | 23948567 | 59049469 | 78944257 | 66807449 | 24849117 |
| 06/02/2023to12/02/2023 | 13374248 | 57026240 | 47896349 | 23057115 | 17089388 | 12362499 |
| 13/02/2023to19/02/2023 | 24060334 | 60067269 | 78051236 | 23619900 | 36871470 | 23494130 |
| 20/02/2023to26/02/2023 | 11791290 | 26645799 | 45875456 | 13602147 | 33401146 | 11577377 |
| 27/02/2023to05/03/2023 | 23726114 | 59047449 | 33517133 | 27098224 | 45980235 | 12929568 |
| 06/03/2023to12/03/2023 | 11354770 | 13049126 | ******** | 24061470 | 35865366 | 67035348 |
| 13/03/2023to19/03/2023 | 60066556 | 49928567 | 29012237 | 22823355 | 44641119 | 24733166 |
| 20/03/2023to26/03/2023 | 44088990 | 12366600 | 13930299 | 25638468 | 13714680 | 34742679 |
| 27/03/2023to02/04/2023 | 12580578 | 22936150 | 27763229 | 12586169 | 20020569 | 13041290 |
| 03/04/2023to09/04/2023 | 57027124 | 24957115 | 58030226 | 33403139 | 33845113 | 45659289 |
| 10/04/2023to16/04/2023 | 66912110 | 28885140 | 25746150 | 34521560 | 33516268 | 14941146 |
| 17/04/2023to23/04/2023 | 45769667 | 45764770 | 16851290 | 45871245 | 16072129 | 47783670 |
| 24/04/2023to30/04/2023 | 56789270 | 24510389 | 13045357 | 12929388 | 36656240 | 23490370 |
| 01/05/2023to07/05/2023 | 17972688 | 44868116 | 67929577 | 48028378 | 13931335 | 11793355 |
| 08/05/2023to14/05/2023 | 56019478 | 34747449 | 27873120 | 60065500 | 99083670 | 45098116 |
| 15/05/2023to21/05/2023 | 77041344 | 15067250 | 12258800 | 22041146 | 12923788 | 12474590 |
| 22/05/2023to28/05/2023 | 26758260 | 88950488 | 33512589 | 27980578 | 26082480 | 34858279 |
| 29/05/2023to04/06/2023 | 22599199 | 17974770 | 57809478 | 56676358 | 12583238 | 16742679 |
| 05/06/2023to11/06/2023 | 56789135 | 26865230 | 79068189 | 57808369 | 23610389 | 68049388 |
| 12/06/2023to18/06/2023 | 44082147 | 29900389 | 34747566 | 26970127 | 12702345 | 17081236 |
| 19/06/2023to25/06/2023 | 39919379 | 34633788 | 56788170 | 46777133 | 12476169 | 56788125 |
| 26/06/2023to02/07/2023 | 24957223 | 66802228 | 66023689 | 34418116 | 38012156 | 12473120 |
| 03/07/2023to09/07/2023 | 23499568 | 34526600 | 46771119 | 23054888 | 79950578 | 46886899 |
| 10/07/2023to16/07/2023 | 11571335 | 13489478 | 13603229 | 78832336 | 59043148 | 13712345 |
| 17/07/2023to23/07/2023 | 35974167 | 14835249 | 15733779 | 16639450 | 12698279 | 67033490 |
| 24/07/2023to30/07/2023 | 17081470 | 44642679 | 23830190 | 19996790 | 14507250 | 14502246 |
| 31/07/2023to06/08/2023 | 55770235 | 12363238 | 15845168 | 28007115 | 36984239 | 49038134 |
| 07/08/2023to13/08/2023 | 36989234 | 34743670 | 56890136 | 44083599 | 12036880 | 34966240 |
| 14/08/2023to20/08/2023 | 35757223 | ******** | 13711245 | 16746790 | 45655357 | 27092246 |
| 21/08/2023to27/08/2023 | ******** | 22371236 | 89070190 | 12587269 | 55998567 | 24515249 |
| 28/08/2023to03/09/2023 | 22488279 | 13488125 | 16070389 | 67031470 | 11351128 | 66805249 |
| 04/09/2023to10/09/2023 | 35752589 | 16072480 | 23380190 | 68931678 | 16639180 | 13594266 |
| 11/09/2023to17/09/2023 | 44087557 | 47016349 | 47017458 | 25969360 | 12815690 | 34749388 |
| 18/09/2023to24/09/2023 | 12250668 | 44080299 | 39911137 | 17862237 | 34078125 | 69943337 |
| 25/09/2023to01/10/2023 | 23502237 | 35648468 | 16631146 | 28995177 | 35538116 | 34072129 |
| 02/10/2023to08/10/2023 | 35530299 | 45655230 | 38012480 | 15518260 | 13601678 | 25854770 |
| 09/10/2023to15/10/2023 | 45872589 | 57027160 | 78833120 | 37009135 | 46996457 | 12704266 |
| 16/10/2023to22/10/2023 | 80082778 | 45099126 | 35751678 | 24063788 | 14611678 | 56786367 |
| 23/10/2023to29/10/2023 | 24068224 | 25960235 | 17083148 | 12580479 | 89078170 | 77932390 |
| 30/10/2023to05/11/2023 | 36982336 | 44756349 | 33629117 | 12814158 | 13592156 | 14504220 |
| 06/11/2023to12/11/2023 | 14616268 | 12033445 | 38909289 | 24842138 | ******** | ******** |
| 20/11/2023to26/11/2023 | 33739478 | 11915366 | 77049360 | 24846358 | 33406349 | 13489478 |
| 27/11/2023to03/12/2023 | 23610569 | 12703247 | 29901678 | 69052589 | 78051399 | 12362147 |
| 04/12/2023to10/12/2023 | 34523120 | 13049270 | 79955500 | 45099126 | 34070226 | 58039450 |
| 11/12/2023to17/12/2023 | 14835339 | 55884789 | 40049225 | 16074130 | 79954455 | 28881155 |
| 18/12/2023to24/12/2023 | 36653120 | 34743337 | 39023670 | 44758800 | 26758279 | 44644356 |
| 25/12/2023to31/12/2023 | 38011380 | 24063247 | 34855357 | 19991137 | 35758378 | 26081119 |
Reading a Milan Day panel cell
Every cell has three parts. The small vertical number on the left is the open panna, the big number in the middle is the jodi, and the vertical number on the right is the close panna. The date column on the left shows which Monday-to-Sunday week the row belongs to. Stars (***) mean that part of the result was not declared.
SP, DP and TP panels in Milan Day
A panel whose three digits are all different is a Single Patti (SP), one with a repeated digit is a Double Patti (DP) and one with all three digits the same is a Triple Patti (TP). The stats block on this page counts how many of each type Milan Day has produced in the last 90 days, and the SP / DP / TP chart lists all 220 panels by ank.
Milan Day timings
Milan Day runs six days a week, Monday to Saturday. Open bids close at 03:15 PM with the open panel declared around 03:25 PM; close bids end at 05:15 PM and the close panel follows around 05:25 PM IST. The related session Milan Night Panel Chart has its own separate record; mixing the two is one of the most common reading mistakes. For only the two-digit pairs, open the Milan Day Jodi Chart.
Make the most of this record
- Use the search box above the table — type a three-digit panel to highlight it.
- Jump to any year with the year buttons.
- Try the pana calculator to check any panel's ank.
Stats and charts are history, not a guarantee of future results. Play responsibly, 18+ only.
Frequently Asked Questions
Add the three digits and keep the last digit. For 370: 3+7+0 = 10, so the ank is 0. The free pana calculator on this site does it for you.
SP (single patti) has three different digits, DP (double patti) has one repeated digit and TP (triple patti) has all three digits the same, like 777.
Yes — use the "Print / Save PDF" button in the result card to save or print the chart.
It is the full record of Milan Day panels — open panna, jodi and close panna — for every declared date, arranged week by week.
The open panel is usually declared around 03:25 PM and the close panel around 05:25 PM IST.
Jis din result declare nahi hua (holiday ya market band), us din panel ki jagah *** dikhaya jata hai.