Radha Night Panel Chart
The full Radha Night panel chart — open panna, jodi and close panna for every date — with today's live result, a countdown to the next declaration and 90-day SP/DP/TP stats.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 20/10/2025to26/10/2025 | 14058288 | 49924680 | 66793580 | 36870244 | 34961579 | 27098189 | 37993148 |
| 27/10/2025to02/11/2025 | 34632390 | 66807269 | 67033238 | 36092570 | 47018279 | 59046268 | 15061236 |
| 03/11/2025to09/11/2025 | 12035168 | 17864356 | 13827179 | 45091245 | 78052688 | 18090235 | 99084130 |
| 10/11/2025to16/11/2025 | 56019144 | 68048378 | 37995357 | 26756349 | 25527359 | 15731146 | 57024158 |
| 17/11/2025to23/11/2025 | 15622345 | 23946169 | 12815258 | 33958800 | 88957124 | 56894356 | 39917179 |
| 24/11/2025to30/11/2025 | 67708440 | 35750145 | 46992778 | 46008369 | 34522138 | 36092237 | 35978459 |
| 01/12/2025to07/12/2025 | 58924167 | 26976358 | 48026349 | 18090668 | 88060334 | 18874149 | 68040370 |
| 08/12/2025to14/12/2025 | 22377458 | 11350190 | 15841470 | 56908378 | 48911146 | 68935267 | 46773256 |
| 15/12/2025to21/12/2025 | 15061579 | 25856169 | 18091380 | 17979126 | 22933247 | 23506899 | 57796349 |
| 22/12/2025to28/12/2025 | 13378440 | 44535357 | 12923148 | 66918224 | 36871137 | 12704347 | 34856790 |
| 29/12/2025to04/01/2026 | 17867458 | 89961380 | 13590460 | 78942138 | 59044257 | 16638134 | 36982345 |
| 05/01/2026to11/01/2026 | 13930569 | 35971236 | 58033157 | 35084356 | 36099450 | 14726240 | 46996367 |
| 12/01/2026to18/01/2026 | 16742237 | 13607250 | 78835140 | 47019270 | 67039180 | 12478260 | 14619577 |
| 19/01/2026to25/01/2026 | 26864220 | 24950145 | 27879379 | 23948477 | 12814149 | 14832499 | 49030479 |
| 26/01/2026to01/02/2026 | 78942679 | 15518279 | 25521380 | 89077368 | 16856457 | 26640136 | 45094680 |
| 02/02/2026to08/02/2026 | 45650280 | 57803779 | 34960235 | 48915159 | 24062390 | 15629568 | 14720488 |
| 09/02/2026to15/02/2026 | 25748170 | 35531137 | 38900145 | 25070460 | 35862129 | 34850136 | 29017377 |
| 16/02/2026to22/02/2026 | 79069289 | 48028468 | 37999469 | 26754347 | 37006114 | 25639126 | 68820000 |
| 23/02/2026to01/03/2026 | 14617179 | 15735339 | 57021100 | 55668189 | 24733148 | 66794239 | 16638125 |
| 02/03/2026to08/03/2026 | 17753238 | 45983346 | ******** | 22041227 | 39020127 | 16857269 | 28003490 |
| 09/03/2026to15/03/2026 | 18091588 | 46668224 | 13040244 | 27098350 | 13603580 | 13597566 | 17865140 |
| 16/03/2026to22/03/2026 | 13931236 | 57809450 | 38017557 | 14501579 | 11571155 | 12698440 | 18097278 |
| 23/03/2026to29/03/2026 | 57020569 | 15737368 | 17975339 | 35645249 | 37002499 | 28009234 | 34967359 |
| 30/03/2026to05/04/2026 | 14492138 | 89969568 | 14501100 | 45984167 | 45548567 | 14611399 | 13598170 |
| 06/04/2026to12/04/2026 | 46007179 | 16074347 | 47890479 | 35082570 | 78055249 | 15845140 | 12698477 |
| 13/04/2026to19/04/2026 | 15622336 | 25743139 | 34639234 | 26759450 | 17973148 | 40041380 | 48021560 |
| 20/04/2026to26/04/2026 | 34967467 | 15959126 | 37996358 | 12815348 | 23619568 | 27876268 | 16857124 |
| 27/04/2026to03/05/2026 | 35751245 | 38892246 | 25857179 | 14729469 | 34412480 | 11460677 | 13608459 |
| 04/05/2026to10/05/2026 | 14617890 | 25632129 | 58928288 | 19002345 | 79064130 | 77822138 | 67033247 |
| 11/05/2026to17/05/2026 | 14059135 | 11913157 | 13371489 | 45760370 | 17084680 | 39024356 | 48029469 |
| 18/05/2026to24/05/2026 | 45986240 | 14505267 | 33848260 | 36091678 | 15063580 | 79955357 | 15958125 |
| 25/05/2026to31/05/2026 | 15620389 | 15736178 | 24731100 | 12703139 | 24954789 | 34961137 | 23836259 |
| 01/06/2026to07/06/2026 | 34856358 | 46884158 | 36766600 | 34529180 | 28993120 | 16857359 | 56900136 |
| 08/06/2026to14/06/2026 | 14729270 | 56011146 | 23947340 | 69053599 | 46003346 | 12589234 | 35086367 |
| 15/06/2026to21/06/2026 | 49032246 | 26978279 | 23059379 | 58816178 | 22046123 | 99089450 | 57915249 |
| 22/06/2026to28/06/2026 | 34960127 | 26866457 | 47014347 | 46998468 | 18982480 | 13487458 | 47907467 |
| 29/06/2026to05/07/2026 | 16073779 | 68935348 | 56784590 | 12921489 | 36094167 | 35869135 | 26089478 |
| 06/07/2026to12/07/2026 | 14830280 | 17086790 | 56907223 | 39022589 | 48918477 | 36872237 | 15622138 |
| 13/07/2026to19/07/2026 | 35754239 | 47893490 | 68821560 | 35082679 | 12476358 | 17970578 | 15730334 |
| 20/07/2026to26/07/2026 | 12699289 | 78835500 | 29018170 | 13607359 | 33954257 | 67033256 | 89070389 |
| 27/07/2026to02/08/2026 | 15629180 | 15846880 | 12360460 | 25072147 | 12708116 | 34415799 | 45873166 |
| 03/08/2026to09/08/2026 | 26973580 | 34522246 | 26758260 | 24959360 | 59041470 | 49034356 | 68042336 |
| 10/08/2026to16/08/2026 | 48915140 | 13484149 | 23836240 | 24511380 | 34964770 | ******** | 36983247 |
| 17/08/2026to23/08/2026 | 70078125 | 39029469 | 13042570 | 12031236 | 55663689 | 16965258 | 44645168 |
| 24/08/2026to30/08/2026 | 23947188 | 25749469 | 57800569 | 11465348 | 17084347 | 23617278 | 24849126 |
| 31/08/2026to06/09/2026 | 67925456 | 12360460 | 56017269 | 36099360 | 69943300 | 37888134 | 14057179 |
| 07/09/2026to13/09/2026 | 14830190 | 25962129 | 17974266 | 15847359 | 48918567 | 15959234 | 13822778 |
| 14/09/2026to20/09/2026 | 27096150 | 46883490 | 48029379 | 35641579 | 22717368 | 78059478 | 12708459 |
| 21/09/2026to27/09/2026 | 27982589 | 67030280 | 67811128 | 89965249 | 35537467 | 59049568 | 47906123 |
| 28/09/2026to04/10/2026 | 35863238 | 36878233 | 25851155 | 11682660 | 58033148 | 28889450 | 56011678 |
| 05/10/2026to11/10/2026 | 26754680 | 24846268 | 12927124 | 13480479 | 12581137 | 18989667 | 56780578 |
| 12/10/2026to18/10/2026 | 24060299 | 12697890 | 68931560 | 14948170 | 18093157 | 26862237 | 19993120 |
| 19/10/2026to25/10/2026 | 16968125 | 40044248 | 47893788 | ******** |
Radha Night — Last 90 Days Analysis
Pichle 90 din ke declared results par based. Sirf record ke liye — koi fix ya guarantee nahi.
Last 10 results
| 21 Oct, Wed | 478-93-788 |
| 20 Oct, Tue | 400-44-248 |
| 19 Oct, Mon | 169-68-125 |
| 18 Oct, Sun | 199-93-120 |
| 17 Oct, Sat | 268-62-237 |
| 16 Oct, Fri | 180-93-157 |
| 15 Oct, Thu | 149-48-170 |
| 14 Oct, Wed | 689-31-560 |
| 13 Oct, Tue | 126-97-890 |
| 12 Oct, Mon | 240-60-299 |
Open ank (90 days)
Close ank (90 days)
Most repeated jodi
Panel type (SP / DP / TP)
Most repeated pana
Radha Night Panel Chart — Today's Snapshot
The latest Radha Night sessions on record read: Fri 180-93-157, Sat 268-62-237, Sun 199-93-120, Mon 169-68-125, Tue 400-44-248, Wed 478-93-788. Thirty-day data puts ank 3 on top with 9 hits and ank 2 at the bottom with 3. Out of the panels declared in this period, 48 were single patti (SP), 12 double patti (DP) and 0 triple patti (TP). This summary updates by itself with every new declaration, so the page always reflects the latest record.
Reading a Radha Night panel cell
Every cell has three parts. The small vertical number on the left is the open panna, the big number in the middle is the jodi, and the vertical number on the right is the close panna. The date column on the left shows which Monday-to-Sunday week the row belongs to. Stars (***) mean that part of the result was not declared.
SP, DP and TP panels in Radha Night
A panel whose three digits are all different is a Single Patti (SP), one with a repeated digit is a Double Patti (DP) and one with all three digits the same is a Triple Patti (TP). The stats block on this page counts how many of each type Radha Night has produced in the last 90 days, and the SP / DP / TP chart lists all 220 panels by ank.
Radha Night timings
Radha Night runs all seven days of the week. Open bids close at 10:04 PM with the open panel declared around 10:15 PM; close bids end at 11:05 PM and the close panel follows around 11:15 PM IST. The related session Radha Morning Panel Chart, Radha Day Panel Chart has its own separate record; mixing the two is one of the most common reading mistakes. For only the two-digit pairs, open the Radha Night Jodi Chart.
Make the most of this record
- Use the search box above the table — type a three-digit panel to highlight it.
- Jump to any year with the year buttons.
- Try the pana calculator to check any panel's ank.
Stats and charts are history, not a guarantee of future results. Play responsibly, 18+ only.
Frequently Asked Questions
The open panel is usually declared around 10:15 PM and the close panel around 11:15 PM IST.
Add the three digits and keep the last digit. For 370: 3+7+0 = 10, so the ank is 0. The free pana calculator on this site does it for you.
SP (single patti) has three different digits, DP (double patti) has one repeated digit and TP (triple patti) has all three digits the same, like 777.
Yes — use the "Print / Save PDF" button in the result card to save or print the chart.
It is the full record of Radha Night panels — open panna, jodi and close panna — for every declared date, arranged week by week.
Jis din result declare nahi hua (holiday ya market band), us din panel ki jagah *** dikhaya jata hai.