Milan Night Panel Chart
Milan Night pana chart with the three-digit panels behind every jodi, colour-coded red jodis, year-wise archive and a live result card — updated the moment Milan Night declares.
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 27/10/2025to02/11/2025 | 34072660 | 27768116 | 20025799 | 34742390 | 13593779 | 26759478 |
| 03/11/2025to09/11/2025 | 23050334 | 22592660 | 55880370 | 34967179 | 44643490 | 12816349 |
| 10/11/2025to16/11/2025 | 33628666 | 35865177 | 78837340 | 57022480 | 13934680 | 28884680 |
| 17/11/2025to23/11/2025 | 89960677 | 55555258 | 25853490 | 13040127 | 38904257 | 37997124 |
| 24/11/2025to30/11/2025 | 18980389 | 12470578 | 29901236 | 34417188 | 27760578 | 57025456 |
| 01/12/2025to07/12/2025 | 12360127 | 12813580 | 45769180 | 79063689 | 15956790 | 46888189 |
| 08/12/2025to14/12/2025 | 12369450 | 60066277 | 14831380 | 25631399 | 22602138 | 25969379 |
| 15/12/2025to21/12/2025 | 25520244 | 68930190 | 13608260 | 68938170 | 45657250 | 45657250 |
| 22/12/2025to28/12/2025 | 69946259 | 45093300 | 46997368 | 57797124 | 57917467 | 22375177 |
| 29/12/2025to04/01/2026 | 13044446 | 38906880 | 44973689 | 14729379 | 67811236 | 37998279 |
| 05/01/2026to11/01/2026 | 16639450 | 44752138 | 22598440 | 15063779 | 35751380 | 34524158 |
| 12/01/2026to18/01/2026 | 89071669 | 18094257 | 12922589 | 13716457 | 24622390 | 56901380 |
| 19/01/2026to25/01/2026 | 16963166 | 35977359 | 12708990 | 13594789 | 18093445 | 57021290 |
| 26/01/2026to01/02/2026 | ******** | 11027890 | 46669234 | 77931236 | 13593256 | 34637160 |
| 02/02/2026to08/02/2026 | 78830244 | 25638800 | 33400127 | 24066169 | 45873580 | 25960145 |
| 09/02/2026to15/02/2026 | 27097467 | 25072480 | 57024356 | 44970479 | 13710280 | 13826169 |
| 16/02/2026to22/02/2026 | 68933490 | 24845258 | 16741137 | 48913689 | 23053139 | 36094680 |
| 23/02/2026to01/03/2026 | 15519469 | 28006349 | 68939199 | 47902200 | 59047179 | 23947124 |
| 02/03/2026to08/03/2026 | 46669126 | 29011579 | ******** | 24625249 | 57021335 | 22595258 |
| 09/03/2026to15/03/2026 | 58037368 | 38906169 | 17977458 | 10016268 | 11792147 | 46777115 |
| 16/03/2026to22/03/2026 | 35977890 | 45543670 | 15064248 | 36878378 | 24840578 | ******** |
| 23/03/2026to29/03/2026 | 15844158 | 58920389 | 34070190 | 46777467 | 34413139 | 24952156 |
| 30/03/2026to05/04/2026 | 30036600 | 16855258 | 14724149 | 35752156 | 37884446 | 48028350 |
| 06/04/2026to12/04/2026 | 57795366 | 17863346 | 12924149 | 11243346 | 12369577 | 47893490 |
| 13/04/2026to19/04/2026 | 22485249 | 11026240 | 46007458 | 56890479 | 18981380 | 46884356 |
| 20/04/2026to26/04/2026 | 45765258 | 44970190 | 33390677 | 49036150 | 18877179 | 23490280 |
| 27/04/2026to03/05/2026 | 44861119 | 13719289 | 28993247 | 46996268 | 59932345 | 12816240 |
| 04/05/2026to10/05/2026 | 23503247 | 67811380 | 19002246 | 11804167 | 27983148 | 49036349 |
| 11/05/2026to17/05/2026 | 12813580 | 26086169 | 14838189 | 28992345 | 12368288 | 37008350 |
| 18/05/2026to24/05/2026 | 24404239 | 36981146 | 14618170 | 12583580 | 66806466 | 13604149 |
| 25/05/2026to31/05/2026 | 17084158 | 35538459 | 45090389 | 29016466 | 23725258 | 13598459 |
| 01/06/2026to07/06/2026 | 33626358 | 36760280 | 46774257 | 58031245 | 33064158 | 45093120 |
| 08/06/2026to14/06/2026 | 24512570 | 35977269 | 36877566 | 13484455 | 36874680 | 24066169 |
| 15/06/2026to21/06/2026 | 48020578 | 36097250 | 35089234 | 34633247 | 55779469 | 56784356 |
| 22/06/2026to28/06/2026 | 88061579 | 34630190 | 37885168 | 59047115 | 27765799 | 25968567 |
| 29/06/2026to05/07/2026 | 16743779 | 13592255 | 38903779 | 24064239 | 25631128 | 69051146 |
| 06/07/2026to12/07/2026 | 77040127 | 23505690 | 79069117 | 17864356 | 13597278 | 13939126 |
| 13/07/2026to19/07/2026 | 78948170 | 23728279 | 89072499 | 49033157 | 34740244 | 14618459 |
| 20/07/2026to26/07/2026 | 47014239 | 12037179 | 27090299 | 49925113 | 37887566 | 22603580 |
| 27/07/2026to02/08/2026 | 46886556 | 16071380 | 13934347 | 12704158 | 24733157 | 46000488 |
| 03/08/2026to09/08/2026 | 13717377 | 38011470 | 23050389 | 15621380 | 14945258 | 14054248 |
| 10/08/2026to16/08/2026 | 13820190 | 35975348 | 15733490 | 24730460 | 15627269 | ******** |
| 17/08/2026to23/08/2026 | 37884167 | 16850190 | 89079270 | 33402660 | 37991678 | 34741236 |
| 24/08/2026to30/08/2026 | 26089234 | 24950569 | 44084590 | 14612345 | 49039270 | 24061290 |
| 31/08/2026to06/09/2026 | 46882246 | 47909478 | 12926240 | 36091245 | 16075357 | ******** |
| 07/09/2026to13/09/2026 | 25074239 | 16858134 | 25741489 | 34632237 | 17974257 | 78054167 |
| 14/09/2026to20/09/2026 | 39022480 | ******** | 15956367 | 45877250 | 47015140 | 46880479 |
| 21/09/2026to27/09/2026 | 19006178 | 56897179 | 77829234 | 28004130 | 12475780 | 12585230 |
| 28/09/2026to04/10/2026 | 22822138 | 89960235 | 24621579 | 47908440 | 15957566 | 39024590 |
| 05/10/2026to11/10/2026 | 12708288 | 12925230 | 49037340 | 34741399 | 58034770 | 44753689 |
| 12/10/2026to18/10/2026 | 15957250 | 17089379 | 23830145 | 24737160 | 23503490 | 26979270 |
| 19/10/2026to25/10/2026 | 78940668 | 78056349 | 34748378 | ******** |
Milan Night — Last 90 Days Analysis
Pichle 90 din ke declared results par based. Sirf record ke liye — koi fix ya guarantee nahi.
Last 10 results
| 21 Oct, Wed | 347-48-378 |
| 20 Oct, Tue | 780-56-349 |
| 19 Oct, Mon | 789-40-668 |
| 17 Oct, Sat | 269-79-270 |
| 16 Oct, Fri | 235-03-490 |
| 15 Oct, Thu | 247-37-160 |
| 14 Oct, Wed | 238-30-145 |
| 13 Oct, Tue | 170-89-379 |
| 12 Oct, Mon | 159-57-250 |
| 10 Oct, Sat | 447-53-689 |
Open ank (90 days)
Close ank (90 days)
Most repeated jodi
Panel type (SP / DP / TP)
Most repeated pana
Milan Night Panel Chart — Today's Snapshot
The latest Milan Night sessions on record read: Thu 247-37-160, Fri 235-03-490, Sat 269-79-270, Mon 789-40-668, Tue 780-56-349, Wed 347-48-378. Thirty-day data puts ank 0 on top with 7 hits and ank 1 at the bottom with 2. Panel split for the month: 42 SP, 10 DP and 0 TP. This summary updates by itself with every new declaration, so the page always reflects the latest record.
How the Milan Night pana chart is arranged
Rows are weeks and columns are playing days. Inside each cell the open panel sits on the left, the two-digit jodi in the centre and the close panel on the right — exactly the order in which Milan Night declares them. Red cells mark the red-jodi family.
SP, DP and TP panels in Milan Night
A panel whose three digits are all different is a Single Patti (SP), one with a repeated digit is a Double Patti (DP) and one with all three digits the same is a Triple Patti (TP). The stats block on this page counts how many of each type Milan Night has produced in the last 90 days, and the SP / DP / TP chart lists all 220 panels by ank.
Milan Night timings
Milan Night runs six days a week, Monday to Saturday. Open bids close at 09:16 PM with the open panel declared around 09:25 PM; close bids end at 11:16 PM and the close panel follows around 11:25 PM IST. If you follow the wider family, compare it with Milan Day Panel Chart — the sessions share a name but run on their own timings and produce independent records. For only the two-digit pairs, open the Milan Night Jodi Chart.
Quick tools for panel players
- Pana → Ank calculator: type a panel and get its ank and jodi instantly.
- Number search: find every date a panel appeared across all markets.
- Date-wise results: see all markets for a single day.
All figures are records of declared results only — Sara777 Social does not predict or sell numbers.
Frequently Asked Questions
The open panel is usually declared around 09:25 PM and the close panel around 11:25 PM IST.
Add the three digits and keep the last digit. For 370: 3+7+0 = 10, so the ank is 0. The free pana calculator on this site does it for you.
SP (single patti) has three different digits, DP (double patti) has one repeated digit and TP (triple patti) has all three digits the same, like 777.
Yes — use the "Print / Save PDF" button in the result card to save or print the chart.
It is the full record of Milan Night panels — open panna, jodi and close panna — for every declared date, arranged week by week.
Jis din result declare nahi hua (holiday ya market band), us din panel ki jagah *** dikhaya jata hai.