Madhur Day Panel Chart 2024
Every Madhur Day pana on record, laid out week by week. Sara777 Social shows the open panel, the jodi and the close panel together so you can read the complete result of any day at a glance.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2024to07/01/2024 | 56893300 | 23382480 | 13044590 | 79069667 | 45760235 | 12929450 | 27764130 |
| 08/01/2024to14/01/2024 | 18875339 | 18873148 | 17088134 | 28995168 | 19001678 | 77821137 | 46776457 |
| 15/01/2024to21/01/2024 | 56012688 | 28885889 | 13716349 | 15623166 | 15842147 | 28001146 | 15738260 |
| 22/01/2024to28/01/2024 | 00001245 | 44530244 | 45091155 | 56897890 | ******** | 59040145 | 35648279 |
| 29/01/2024to04/02/2024 | 66914149 | 59932246 | 13714356 | 34747250 | 34966790 | 11683490 | 15510136 |
| 05/02/2024to11/02/2024 | 35088990 | 49927133 | 58921470 | 33624347 | 45659289 | 19009469 | 33627278 |
| 12/02/2024to18/02/2024 | 37772480 | 36763689 | 57910190 | 29908288 | 34524257 | 36981137 | 15735780 |
| 19/02/2024to25/02/2024 | 14831470 | 12580389 | 48917223 | 35649360 | 23942147 | 26088369 | 35086259 |
| 26/02/2024to03/03/2024 | 24734239 | 13044239 | 34630479 | 12705159 | 35088279 | 55002156 | 36764248 |
| 04/03/2024to10/03/2024 | 13934455 | 56010460 | 34962156 | 69059180 | 24519360 | 66798233 | 34966880 |
| 11/03/2024to17/03/2024 | 36980370 | 29016899 | 45769234 | 35532138 | 12694158 | 44756349 | 11244356 |
| 18/03/2024to24/03/2024 | 47011137 | 79065140 | 47780127 | 67816259 | 14613238 | 89073166 | 24954167 |
| 25/03/2024to31/03/2024 | ******** | 36091137 | 45541146 | 47903580 | 29909135 | 28993670 | 47907179 |
| 01/04/2024to07/04/2024 | 26750190 | 12471245 | 16077223 | 90094446 | 99087269 | 89077467 | 13480235 |
| 08/04/2024to14/04/2024 | 38013238 | 24952147 | 15847467 | 58923111 | 25632345 | 34968990 | 79064248 |
| 15/04/2024to21/04/2024 | 28994167 | 24519199 | 58810145 | 22823346 | 18092499 | 80086600 | 12039135 |
| 22/04/2024to28/04/2024 | 29902679 | 13825249 | 34968800 | 48916367 | 47900677 | 23724356 | 35974347 |
| 29/04/2024to05/05/2024 | 57794770 | 26645249 | 13938800 | 11242138 | 56787458 | 57919379 | 33951290 |
| 06/05/2024to12/05/2024 | 26971399 | 68821560 | 11808459 | 45097269 | 35646899 | 11244239 | 57808567 |
| 13/05/2024to19/05/2024 | 37772570 | 35647124 | 22609568 | 55886240 | 17867700 | 79065500 | 38907188 |
| 20/05/2024to26/05/2024 | 60065348 | 18879117 | 38012778 | 15621678 | 67706169 | 13377359 | 79951146 |
| 27/05/2024to02/06/2024 | 29011128 | 14831489 | 12582147 | 46882156 | 35751344 | 35646367 | 12585690 |
| 03/06/2024to09/06/2024 | 26087269 | 35082570 | 67812390 | 49032480 | 36091236 | 23942679 | 47014257 |
| 10/06/2024to16/06/2024 | 25635258 | 77934789 | 11799234 | 44973148 | 67921227 | 34632336 | 16071560 |
| 17/06/2024to23/06/2024 | 14619478 | 11801579 | 55002147 | 34076268 | 13604680 | 79060127 | 44648260 |
| 24/06/2024to30/06/2024 | 47890569 | 25070334 | 45769234 | 11808558 | 12582688 | 13481119 | 26862480 |
| 01/07/2024to07/07/2024 | 68827566 | 67923157 | 13042480 | 90099180 | 36768468 | 56897467 | 25079289 |
| 08/07/2024to14/07/2024 | 57800334 | 78836367 | 12926556 | 78948116 | 38905357 | 37008477 | 49927278 |
| 15/07/2024to21/07/2024 | 68042138 | 58810235 | 50051470 | 23830145 | 46660244 | 18093337 | 23724149 |
| 22/07/2024to28/07/2024 | 24953670 | 26758170 | 19003580 | 13481579 | 80081588 | 89963120 | 45980226 |
| 29/07/2024to04/08/2024 | 38010479 | 34965168 | 47904220 | 24623788 | 36873670 | 68828468 | 11023148 |
| 05/08/2024to11/08/2024 | 68938477 | 48026150 | 57804149 | 11797160 | 45541128 | 15738189 | 37006790 |
| 12/08/2024to18/08/2024 | 15060389 | 36984446 | 24848350 | ******** | 23948134 | 19997557 | 36871236 |
| 19/08/2024to25/08/2024 | 22824680 | 67705780 | 45091146 | 45871560 | 22932679 | 11574220 | 23499135 |
| 26/08/2024to01/09/2024 | 11575456 | 16966880 | 12693599 | 33957223 | 44640118 | 23832246 | 47904400 |
| 02/09/2024to08/09/2024 | 44649360 | 46992679 | 34520118 | 44977188 | 35970127 | 14052390 | 23722246 |
| 09/09/2024to15/09/2024 | 88951579 | 33840136 | 33515780 | 27873689 | 28999379 | 14496123 | 59936466 |
| 16/09/2024to22/09/2024 | 48022589 | 34073148 | 70077359 | 46001399 | 15950190 | 13480389 | 15062390 |
| 23/09/2024to29/09/2024 | 23508170 | 23613247 | 46000118 | 44086556 | 22605357 | 46004158 | 12589388 |
| 30/09/2024to06/10/2024 | 27769135 | 44083490 | 78831579 | 25858233 | 15628224 | 27874680 | 35081128 |
| 07/10/2024to13/10/2024 | 35081380 | 56890226 | 24067368 | 79069388 | 14053120 | 27877467 | 16857269 |
| 14/10/2024to20/10/2024 | 33737467 | 38909900 | 12694699 | 23493229 | 78055258 | 34962589 | 18090569 |
| 21/10/2024to27/10/2024 | 88959144 | 22937278 | 24732345 | 13599568 | 35869234 | 45762138 | ******** |
| 04/11/2024to10/11/2024 | ******** | ******** | 77931678 | 44647179 | 67038260 | 26757557 | 26083166 |
| 11/11/2024to17/11/2024 | 90090334 | 11916790 | 56783247 | 12478288 | 17861579 | 33516123 | 38902237 |
| 18/11/2024to24/11/2024 | 26089126 | 30034158 | 37882345 | 57794112 | 24736268 | 40044356 | 45543490 |
| 25/11/2024to01/12/2024 | 47013120 | 34412129 | 12360569 | 12697340 | 67032778 | 13594149 | 36761380 |
| 02/12/2024to08/12/2024 | 55770127 | 17861100 | 68046178 | 79064356 | 58921470 | 66802156 | 89071470 |
| 09/12/2024to15/12/2024 | 16964590 | 33849577 | 37997278 | 67810235 | 17087566 | 19997179 | 39029577 |
| 16/12/2024to22/12/2024 | 99089135 | 27986123 | 15512570 | 56890136 | 46669450 | 35538233 | 47897160 |
| 23/12/2024to29/12/2024 | 55660488 | 35865366 | 56017359 | 37006790 | 22712138 | 15623247 | 13600488 |
| 30/12/2024to05/01/2025 | 79064248 | 14493166 |
Reading a Madhur Day panel cell
Every cell has three parts. The small vertical number on the left is the open panna, the big number in the middle is the jodi, and the vertical number on the right is the close panna. The date column on the left shows which Monday-to-Sunday week the row belongs to. Stars (***) mean that part of the result was not declared.
SP, DP and TP panels in Madhur Day
A panel whose three digits are all different is a Single Patti (SP), one with a repeated digit is a Double Patti (DP) and one with all three digits the same is a Triple Patti (TP). The stats block on this page counts how many of each type Madhur Day has produced in the last 90 days, and the SP / DP / TP chart lists all 220 panels by ank.
Madhur Day timings
Madhur Day runs all seven days of the week. Open bids close at 01:30 PM with the open panel declared around 01:40 PM; close bids end at 02:30 PM and the close panel follows around 02:40 PM IST. The related session Madhur Night Panel Chart has its own separate record; mixing the two is one of the most common reading mistakes. For only the two-digit pairs, open the Madhur Day Jodi Chart.
Make the most of this record
- Use the search box above the table — type a three-digit panel to highlight it.
- Jump to any year with the year buttons.
- Try the pana calculator to check any panel's ank.
Stats and charts are history, not a guarantee of future results. Play responsibly, 18+ only.
Frequently Asked Questions
Add the three digits and keep the last digit. For 370: 3+7+0 = 10, so the ank is 0. The free pana calculator on this site does it for you.
SP (single patti) has three different digits, DP (double patti) has one repeated digit and TP (triple patti) has all three digits the same, like 777.
Yes — use the "Print / Save PDF" button in the result card to save or print the chart.
It is the full record of Madhur Day panels — open panna, jodi and close panna — for every declared date, arranged week by week.
The open panel is usually declared around 01:40 PM and the close panel around 02:40 PM IST.
Jis din result declare nahi hua (holiday ya market band), us din panel ki jagah *** dikhaya jata hai.