Lata Morning Panel Chart 2025
The full Lata Morning panel chart — open panna, jodi and close panna for every date — with today's live result, a countdown to the next declaration and 90-day SP/DP/TP stats.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 30/12/2024to05/01/2025 | 17753148 | 27097467 | 45871155 | 23830578 | 22599126 | 12475447 | 14492200 |
| 06/01/2025to12/01/2025 | 47891344 | 35970389 | 16745339 | 11020145 | 15734770 | 29013670 | 66797160 |
| 13/01/2025to19/01/2025 | 25076899 | 36091579 | 11243256 | 34528378 | 22718369 | 15840136 | 18984338 |
| 20/01/2025to26/01/2025 | 13487278 | 23498279 | 13046240 | 34966178 | 89070488 | 26643120 | 22480370 |
| 27/01/2025to02/02/2025 | 25741579 | 14613779 | 12703157 | 24950190 | 17977359 | 46006123 | 23721489 |
| 03/02/2025to09/02/2025 | 45982589 | 34851678 | 47901137 | 28990145 | 56895690 | 49037340 | 13377368 |
| 10/02/2025to16/02/2025 | 26975889 | 11689180 | 22930280 | 57024347 | 68048260 | 27092147 | 13825267 |
| 17/02/2025to23/02/2025 | 45548468 | 89074158 | 66803247 | 77822480 | 44531470 | 23720677 | 58039469 |
| 24/02/2025to02/03/2025 | 12032138 | 67920235 | 17084590 | 56903490 | 35081128 | 67039117 | 15624789 |
| 03/03/2025to09/03/2025 | 37991236 | 36984130 | 68936349 | 79062660 | 24950389 | 44087458 | 15067890 |
| 10/03/2025to16/03/2025 | 25969199 | 14614220 | 25632110 | 46008134 | 78057124 | 29012688 | 47010244 |
| 17/03/2025to23/03/2025 | 33845140 | 11911380 | 15737278 | 15841560 | 24516169 | 44640550 | 14839667 |
| 24/03/2025to30/03/2025 | 77049450 | 69054347 | 88956367 | 13711579 | 24064239 | 59047160 | 35866457 |
| 31/03/2025to06/04/2025 | 47897566 | 34853670 | 55778260 | 18980190 | 12699469 | 12031489 | 12254167 |
| 07/04/2025to13/04/2025 | 78835339 | 36090370 | 16853148 | 39918459 | 25857250 | 56899135 | 15516268 |
| 14/04/2025to20/04/2025 | 18096240 | 12472570 | 14618233 | 11245249 | 68040578 | 47902200 | 18870280 |
| 21/04/2025to27/04/2025 | 77934356 | 19007368 | 14942679 | 66915177 | 26089568 | 46886358 | 44973139 |
| 28/04/2025to04/05/2025 | 22482336 | 37771344 | 22379126 | 77046259 | 15957133 | 35755799 | 30034699 |
| 05/05/2025to11/05/2025 | 23052228 | 44869900 | 45093166 | 37888567 | 13483256 | 17861588 | 12812156 |
| 12/05/2025to18/05/2025 | 27985339 | 28006457 | 24069469 | 24518477 | 10014167 | 45983120 | 14496169 |
| 19/05/2025to25/05/2025 | 38012480 | 35086349 | 46009388 | 26970235 | 34073670 | 46885258 | 22602589 |
| 26/05/2025to01/06/2025 | 36659478 | 25074158 | 57910569 | 47013256 | 16852138 | 12709379 | 14052679 |
| 02/06/2025to08/06/2025 | 68933490 | 37884239 | 27097115 | 55998189 | 15062390 | 17083148 | 45651290 |
| 09/06/2025to15/06/2025 | 39917700 | 14509360 | 16074338 | 44752129 | 15951137 | 18098369 | 66799289 |
| 16/06/2025to22/06/2025 | 35537269 | 22716123 | 56019450 | 25965348 | 37994770 | 80080244 | 12580136 |
| 23/06/2025to29/06/2025 | 24060370 | 49031146 | 56789270 | 28887890 | 13932480 | 23493238 | 12477278 |
| 30/06/2025to06/07/2025 | 17974167 | 27980578 | 26866358 | 77935168 | 57916367 | 14720460 | 16071128 |
| 07/07/2025to13/07/2025 | 13822589 | 13374680 | 14050190 | 11917566 | 13594112 | 57023788 | 24626277 |
| 14/07/2025to20/07/2025 | 35976114 | 68931470 | 46778134 | 48029199 | 25526178 | 23050127 | 36095249 |
| 21/07/2025to27/07/2025 | 39915168 | 46001489 | 35755690 | 35085799 | 27094149 | 55997160 | 22824356 |
| 28/07/2025to03/08/2025 | 68829469 | 16966259 | 56895258 | 22718990 | 47904266 | 34962156 | 37004590 |
| 04/08/2025to10/08/2025 | 78053490 | 14502138 | 14837160 | 67033256 | 14613229 | 34638260 | 44537278 |
| 11/08/2025to17/08/2025 | 48801335 | 15624158 | 49032679 | 26750127 | ******** | 12819135 | 19999225 |
| 18/08/2025to24/08/2025 | 58038350 | 12585113 | 14723346 | 39023120 | 27988125 | 28007890 | 20021290 |
| 25/08/2025to31/08/2025 | 19001128 | 48025249 | 23499360 | 35869126 | 56015159 | 26869450 | 17081245 |
| 01/09/2025to07/09/2025 | 37994347 | 17869568 | 34525348 | 57912237 | 69057124 | 48913139 | 17755456 |
| 08/09/2025to14/09/2025 | 57021380 | 18095366 | 34072246 | 25966349 | 27097179 | 12813670 | 13488189 |
| 15/09/2025to21/09/2025 | 22829360 | 46004789 | 56904680 | 55668279 | 66790145 | 11684699 | 12692156 |
| 22/09/2025to28/09/2025 | 88957115 | 14833120 | 17971128 | 36989199 | 33624680 | 24406268 | 49922679 |
| 29/09/2025to05/10/2025 | 13604446 | 47898468 | 48025168 | 14619180 | 68931579 | 47906150 | 56906358 |
| 06/10/2025to12/10/2025 | 24066367 | 49030127 | 56019234 | 24956178 | 23058116 | 23389469 | 33730118 |
| 13/10/2025to19/10/2025 | 50054680 | 66023238 | 70078567 | 89071399 | 15956259 | 69055249 | 45873166 |
| 20/10/2025to26/10/2025 | 29017160 | 34630136 | 79959126 | 59936349 | 45985177 | 77822138 | 15625258 |
| 27/10/2025to02/11/2025 | 18986790 | 27988369 | 36092147 | 30038134 | 19992570 | 22935500 | 55991380 |
| 03/11/2025to09/11/2025 | 57794455 | 56010370 | 44539270 | 25522390 | 35868990 | 35970389 | 45092688 |
| 10/11/2025to16/11/2025 | 38015357 | 17082390 | 13489289 | 79060136 | 14501137 | 17973337 | 57801146 |
| 17/11/2025to23/11/2025 | 14722129 | 33064130 | 14830280 | 36871100 | 46994158 | 69058189 | 26080578 |
| 24/11/2025to30/11/2025 | 47899135 | 49039478 | 13489270 | 57919450 | 26971236 | 47016556 | 36768233 |
| 01/12/2025to07/12/2025 | 25968800 | 18981146 | 78053670 | 12700145 | 17862390 | 24956114 | 38902200 |
| 08/12/2025to14/12/2025 | 17752679 | 66805267 | 59931227 | 22936349 | 15510569 | 23381588 | 19008567 |
| 15/12/2025to21/12/2025 | 30038378 | 69052228 | 37007890 | 45658468 | 13825258 | 58033256 | 57912147 |
| 22/12/2025to28/12/2025 | 11359469 | 13718134 | 58921560 | 68041100 | 33624167 | 19007160 | 14051290 |
| 29/12/2025to04/01/2026 | 14834455 | 11684158 | 78830145 |
How the Lata Morning pana chart is arranged
Rows are weeks and columns are playing days. Inside each cell the open panel sits on the left, the two-digit jodi in the centre and the close panel on the right — exactly the order in which Lata Morning declares them. Red cells mark the red-jodi family.
SP, DP and TP panels in Lata Morning
A panel whose three digits are all different is a Single Patti (SP), one with a repeated digit is a Double Patti (DP) and one with all three digits the same is a Triple Patti (TP). The stats block on this page counts how many of each type Lata Morning has produced in the last 90 days, and the SP / DP / TP chart lists all 220 panels by ank.
Lata Morning timings
Lata Morning runs all seven days of the week. Open bids close at 10:50 AM with the open panel declared around 11:00 AM; close bids end at 11:50 AM and the close panel follows around 12:00 PM IST. If you follow the wider family, compare it with Lata Day Panel Chart, Lata Night Panel Chart — the sessions share a name but run on their own timings and produce independent records. For only the two-digit pairs, open the Lata Morning Jodi Chart.
Quick tools for panel players
- Pana → Ank calculator: type a panel and get its ank and jodi instantly.
- Number search: find every date a panel appeared across all markets.
- Date-wise results: see all markets for a single day.
All figures are records of declared results only — Sara777 Social does not predict or sell numbers.
Frequently Asked Questions
It is the full record of Lata Morning panels — open panna, jodi and close panna — for every declared date, arranged week by week.
The open panel is usually declared around 11:00 AM and the close panel around 12:00 PM IST.
Add the three digits and keep the last digit. For 370: 3+7+0 = 10, so the ank is 0. The free pana calculator on this site does it for you.
SP (single patti) has three different digits, DP (double patti) has one repeated digit and TP (triple patti) has all three digits the same, like 777.
Yes — use the "Print / Save PDF" button in the result card to save or print the chart.
Jis din result declare nahi hua (holiday ya market band), us din panel ki jagah *** dikhaya jata hai.